Aung Chit Moe · Python automation portfolio
Files in. Clear reports out.
Monthly sales consolidation with a record of every accepted, rejected and duplicate row.
Synthetic demonstration. Fictitious transactions; this is a portfolio example, not client work. Revenue is quantity × unit price; taxes, discounts, refunds and FX are outside scope.
Accepted transactions20
Rejected rows9
Duplicate copies3
Revenue · USD1,987.97
Why rows were rejected
- Same ID, conflicting values2
- Currency differs from report currency1
- Ambiguous or unsupported date format1
- Date does not exist in the calendar1
- Value is not a valid number1
- Required value is missing1
- Quantity is not a valid positive whole number1
- Price is invalid or has too many decimals1
Monthly detail
| Month | Region | Product | Transactions | Units | Revenue |
|---|
| 2026-01 | east | desk lamp | 1 | 3 | 75.00 |
| 2026-01 | east | notebook | 1 | 12 | 54.00 |
| 2026-01 | north | notebook | 1 | 5 | 22.50 |
| 2026-01 | north | usb cable | 1 | 10 | 67.50 |
| 2026-01 | south | desk lamp | 1 | 2 | 50.00 |
| 2026-01 | south | usb cable | 1 | 8 | 54.00 |
| 2026-02 | east | desk lamp | 1 | 6 | 150.00 |
| 2026-02 | east | usb cable | 1 | 18 | 121.50 |
| 2026-02 | north | desk lamp | 1 | 4 | 100.00 |
| 2026-02 | north | notebook | 1 | 20 | 90.00 |
| 2026-02 | south | desk lamp | 1 | 5 | 125.00 |
| 2026-02 | south | notebook | 1 | 16 | 72.00 |
| 2026-03 | east | desk lamp | 1 | 9 | 225.00 |
| 2026-03 | east | usb cable | 1 | 24 | 162.00 |
| 2026-03 | north | desk lamp | 1 | 7 | 175.00 |
| 2026-03 | north | notebook | 1 | 25 | 112.50 |
| 2026-03 | north | organizer | 1 | 3 | 29.97 |
| 2026-03 | south | desk lamp | 1 | 8 | 200.00 |
| 2026-03 | south | notebook | 1 | 20 | 90.00 |
| 2026-03 | south | pen | 1 | 10 | 12.00 |
Reconciliation: 32 input rows = 20 accepted + 9 rejected + 3 duplicate copies. This run read 4 files. All amounts are USD.
Download Excel report · Cleaned data · Rejected rows · Run manifest